Matches 1 to 50 of 96
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Nov 1863 | Fairview, Sanpete, Utah | I11737 | Pioneer Ancestry |
2 | ![]() | 1 Nov 1863 | Fairview, Sanpete, Utah | I11738 | Pioneer Ancestry |
3 | ![]() | 12 Nov 1861 | Fairview, Sanpete, Utah | I11726 | Pioneer Ancestry |
4 | ![]() | 3 Feb 1888 | Fairview, Sanpete, Utah | I11722 | Pioneer Ancestry |
5 | ![]() | 2 Jul 1890 | Fairview, Sanpete, Utah | I11723 | Pioneer Ancestry |
6 | ![]() | 10 Nov 1873 | Fairview, Sanpete, Utah | I2207 | Pioneer Ancestry |
7 | ![]() | 7 Mar 1878 | Fairview, Sanpete, Utah | I11734 | Pioneer Ancestry |
8 | ![]() | 31 Jan 1880 | Fairview, Sanpete, Utah | I11716 | Pioneer Ancestry |
9 | ![]() | 7 Jun 1871 | Fairview, Sanpete, Utah | I11731 | Pioneer Ancestry |
10 | ![]() | 29 Mar 1898 | Fairview, Sanpete, Utah | I7979 | Pioneer Ancestry |
11 | ![]() | 03 Oct 1918 | Fairview, Sanpete, Utah | I14222 | Pioneer Ancestry |
12 | ![]() | 7 Jan 1903 | Fairview, Sanpete, Utah | I6225 | Pioneer Ancestry |
13 | ![]() | 26 Jan 1909 | Fairview, Sanpete, Utah | I6231 | Pioneer Ancestry |
14 | ![]() | 10 Mar 1867 | Fairview, Sanpete, Utah | I11729 | Pioneer Ancestry |
15 | ![]() | 19 Apr 1907 | Fairview, Sanpete, Utah | I6229 | Pioneer Ancestry |
16 | ![]() | 4 Dec 1900 | Fairview, Sanpete, Utah | I6222 | Pioneer Ancestry |
17 | ![]() | 9 Jul 1891 | Fairview, Sanpete, Utah | I11724 | Pioneer Ancestry |
18 | ![]() | 5 Oct 1875 | Fairview, Sanpete, Utah | I11733 | Pioneer Ancestry |
19 | ![]() | 17 Apr 1865 | Fairview, Sanpete, Utah | I11728 | Pioneer Ancestry |
20 | ![]() | 4 Nov 1885 | Fairview, Sanpete, Utah | I11721 | Pioneer Ancestry |
21 | ![]() | 28 Feb 1875 | Fairview, Sanpete, Utah | I2229 | Pioneer Ancestry |
22 | ![]() | 15 May 1870 | Fairview, Sanpete, Utah | I2186 | Pioneer Ancestry |
23 | ![]() | 17 Mar 1911 | Fairview, Sanpete, Utah | I6232 | Pioneer Ancestry |
24 | ![]() | 16 Jul 1865 | Fairview, Sanpete, Utah | I2134 | Pioneer Ancestry |
25 | ![]() | 1 Mar 1894 | Fairview, Sanpete, Utah | I6218 | Pioneer Ancestry |
26 | ![]() | 4 Nov 1885 | Fairview, Sanpete, Utah | I11720 | Pioneer Ancestry |
27 | ![]() | 08 Jun 1920 | Fairview, Sanpete, Utah | I14237 | Pioneer Ancestry |
28 | ![]() | 10 Oct 1881 | Fairview, Sanpete, Utah | I11718 | Pioneer Ancestry |
29 | ![]() | 25 May 1860 | Fairview, Sanpete, Utah | I11725 | Pioneer Ancestry |
30 | ![]() | 1 Apr 1869 | Fairview, Sanpete, Utah | I11730 | Pioneer Ancestry |
31 | ![]() | 1 Feb 1868 | Fairview, Sanpete, Utah | I2156 | Pioneer Ancestry |
32 | ![]() | I11719 | Pioneer Ancestry | ||
33 | ![]() | I14224 | Pioneer Ancestry | ||
34 | ![]() | 17 Sep 1891 | Fairview, Sanpete, Utah | I6216 | Pioneer Ancestry |
35 | ![]() | 6 May 1905 | Fairview, Sanpete, Utah | I6226 | Pioneer Ancestry |
36 | ![]() | 4 Jul 1915 | Fairview, Sanpete, Utah | I11767 | Pioneer Ancestry |
37 | ![]() | 19 May 1873 | Fairview, Sanpete, Utah | I11732 | Pioneer Ancestry |
38 | ![]() | 22 Feb 1913 | Fairview, Sanpete, Utah | I6242 | Pioneer Ancestry |
39 | ![]() | 14 Feb 1896 | Fairview, Sanpete, Utah | I6220 | Pioneer Ancestry |
40 | ![]() | 12 Mar 1861 | Fairview, Sanpete, Utah | I11761 | Pioneer Ancestry |
41 | ![]() | 10 Aug 1874 | Fairview, Sanpete, Utah | I11751 | Pioneer Ancestry |
42 | ![]() | 04 Jan 1903 | Fairview, Sanpete, Utah | I14397 | Pioneer Ancestry |
43 | ![]() | 19 May 1864 | Fairview, Sanpete, Utah | I13854 | Pioneer Ancestry |
44 | ![]() | 27 Mar 1887 | Fairview, Sanpete, Utah | I14031 | Pioneer Ancestry |
45 | ![]() | 23 Jun 1898 | Fairview, Sanpete, Utah | I37 | Pioneer Ancestry |
46 | ![]() | 22 May 1938 | Fairview, Sanpete, Utah | I13777 | Pioneer Ancestry |
47 | ![]() | 2 Oct 1907 | Fairview, Sanpete, Utah | I11868 | Pioneer Ancestry |
48 | ![]() | 21 Sep 1923 | Fairview, Sanpete, Utah | I13756 | Pioneer Ancestry |
49 | ![]() | I13732 | Pioneer Ancestry | ||
50 | ![]() | 23 Oct 1938 | Fairview, Sanpete, Utah | I14304 | Pioneer Ancestry |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Sep 1864 | Fairview, Sanpete, Utah | I6819 | Pioneer Ancestry |
2 | ![]() | 5 Mar 1863 | Fairview, Sanpete, Utah | I6787 | Pioneer Ancestry |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Aug 1891 | Fairview, Sanpete, Utah | I70 | Pioneer Ancestry |
2 | ![]() | 31 Mar 1869 | Fairview, Sanpete, Utah | I69 | Pioneer Ancestry |
3 | ![]() | 2 Dec 1892 | Fairview, Sanpete, Utah | I2087 | Pioneer Ancestry |
4 | ![]() | 15 Feb 1931 | Fairview, Sanpete, Utah | I11731 | Pioneer Ancestry |
5 | ![]() | 17 Mar 1915 | Fairview, Sanpete, Utah | I6231 | Pioneer Ancestry |
6 | ![]() | 1 May 1908 | Fairview, Sanpete, Utah | I6229 | Pioneer Ancestry |
7 | ![]() | 27 Jan 1922 | Fairview, Sanpete, Utah | I78 | Pioneer Ancestry |
8 | ![]() | 6 Oct 1893 | Fairview, Sanpete, Utah | I6216 | Pioneer Ancestry |
9 | ![]() | 21 May 1900 | Fairview, Sanpete, Utah | I6220 | Pioneer Ancestry |
10 | ![]() | 27 Dec 1940 | Fairview, Sanpete, Utah | I11762 | Pioneer Ancestry |
11 | ![]() | 16 May 1908 | Fairview, Sanpete, Utah | I11760 | Pioneer Ancestry |
12 | ![]() | 9 Apr 1914 | Fairview, Sanpete, Utah | I13470 | Pioneer Ancestry |
13 | ![]() | 26 Oct 1938 | Fairview, Sanpete, Utah | I14304 | Pioneer Ancestry |
14 | ![]() | 23 Nov 1943 | Fairview, Sanpete, Utah | I13482 | Pioneer Ancestry |
15 | ![]() | 20 Dec 1891 | Fairview, Sanpete, Utah | I13768 | Pioneer Ancestry |
16 | ![]() | 9 Jan 1911 | Fairview, Sanpete, Utah | I2114 | Pioneer Ancestry |
17 | ![]() | 11 Feb 1929 | Fairview, Sanpete, Utah | I13849 | Pioneer Ancestry |
18 | ![]() | 1 Apr 1902 | Fairview, Sanpete, Utah | I11807 | Pioneer Ancestry |
19 | ![]() | 20 Dec 1876 | Fairview, Sanpete, Utah | I11747 | Pioneer Ancestry |
20 | ![]() | 03 Sep 2005 | Fairview, Sanpete, Utah | I11872 | Pioneer Ancestry |
21 | ![]() | 28 Aug 1912 | Fairview, Sanpete, Utah | I11759 | Pioneer Ancestry |
22 | ![]() | 10 Apr 1878 | Fairview, Sanpete, Utah | I11714 | Pioneer Ancestry |
23 | ![]() | 5 Oct 1907 | Fairview, Sanpete, Utah | I6586 | Pioneer Ancestry |
24 | ![]() | 10 Jul 1951 | Fairview, Sanpete, Utah | I6978 | Pioneer Ancestry |
25 | ![]() | 1 Feb 1882 | Fairview, Sanpete, Utah | I7094 | Pioneer Ancestry |
26 | ![]() | 18 Nov 1895 or 1896 | Fairview, Sanpete, Utah | I6555 | Pioneer Ancestry |
27 | ![]() | 19 May 1907 | Fairview, Sanpete, Utah | I6602 | Pioneer Ancestry |
28 | ![]() | 6 Nov 1946 | Fairview, Sanpete, Utah | I6901 | Pioneer Ancestry |
29 | ![]() | 4 Mar 1890 | Fairview, Sanpete, Utah | I7322 | Pioneer Ancestry |
30 | ![]() | 12 Feb 1898 | Fairview, Sanpete, Utah | I6819 | Pioneer Ancestry |
31 | ![]() | 8 May 1895 | Fairview, Sanpete, Utah | I4858 | Pioneer Ancestry |
32 | ![]() | 22 Nov 1895 | Fairview, Sanpete, Utah | I6787 | Pioneer Ancestry |
33 | ![]() | 22 Dec 1923 | Fairview, Sanpete, Utah | I6618 | Pioneer Ancestry |
34 | ![]() | 7 Feb 1948 | Fairview, Sanpete, Utah | I13481 | Pioneer Ancestry |
35 | ![]() | 4 Sep 1949 | Fairview, Sanpete, Utah | I13793 | Pioneer Ancestry |
36 | ![]() | 6 Jan 1930 | Fairview, Sanpete, Utah | I11741 | Pioneer Ancestry |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Fairview, Sanpete, Utah | I70 | Pioneer Ancestry | |
2 | ![]() | Fairview, Sanpete, Utah | I69 | Pioneer Ancestry | |
3 | ![]() | 5 Dec 1892 | Fairview, Sanpete, Utah | I2087 | Pioneer Ancestry |
4 | ![]() | 18 Feb 1931 | Fairview, Sanpete, Utah | I11731 | Pioneer Ancestry |
5 | ![]() | 30 Jan 1922 | Fairview, Sanpete, Utah | I78 | Pioneer Ancestry |
6 | ![]() | 13 Feb 1918 | Fairview, Sanpete, Utah | I11725 | Pioneer Ancestry |
7 | ![]() | 30 Dec 1940 | Fairview, Sanpete, Utah | I11762 | Pioneer Ancestry |
8 | ![]() | 18 Jan 1949 | Fairview, Sanpete, Utah | I11751 | Pioneer Ancestry |
9 | ![]() | 11 Oct 1944 | Fairview, Sanpete, Utah | I13854 | Pioneer Ancestry |
10 | ![]() | 3 Jun 1950 | Fairview, Sanpete, Utah | I37 | Pioneer Ancestry |
11 | ![]() | 02 Aug 2003 | Fairview, Sanpete, Utah | I11868 | Pioneer Ancestry |
12 | ![]() | Fairview, Sanpete, Utah | I13848 | Pioneer Ancestry | |
13 | ![]() | 26 Nov 1943 | Fairview, Sanpete, Utah | I13482 | Pioneer Ancestry |
14 | ![]() | 18 Feb 1946 | Fairview, Sanpete, Utah | I13483 | Pioneer Ancestry |
15 | ![]() | 9 Sep 1981 | Fairview, Sanpete, Utah | I7704 | Pioneer Ancestry |
16 | ![]() | 08 Dec 2001 | Fairview, Sanpete, Utah | I13790 | Pioneer Ancestry |
17 | ![]() | 12 Jan 1911 | Fairview, Sanpete, Utah | I2114 | Pioneer Ancestry |
18 | ![]() | 17 Feb 1929 | Fairview, Sanpete, Utah | I13849 | Pioneer Ancestry |
19 | ![]() | 20 Jul 1944 | Fairview, Sanpete, Utah | I11739 | Pioneer Ancestry |
20 | ![]() | Fairview, Sanpete, Utah | I14308 | Pioneer Ancestry | |
21 | ![]() | Fairview, Sanpete, Utah | I11747 | Pioneer Ancestry | |
22 | ![]() | 06 Sep 2005 | Fairview, Sanpete, Utah | I11872 | Pioneer Ancestry |
23 | ![]() | 13 Jan 1991 | Fairview, Sanpete, Utah | I11870 | Pioneer Ancestry |
24 | ![]() | 29 Aug 1912 | Fairview, Sanpete, Utah | I11759 | Pioneer Ancestry |
25 | ![]() | 8 Oct 1907 | Fairview, Sanpete, Utah | I6586 | Pioneer Ancestry |
26 | ![]() | 14 Jul 1951 | Fairview, Sanpete, Utah | I6978 | Pioneer Ancestry |
27 | ![]() | 17 Nov 1956 | Fairview, Sanpete, Utah | I6644 | Pioneer Ancestry |
28 | ![]() | Fairview, Sanpete, Utah | I7094 | Pioneer Ancestry | |
29 | ![]() | 19 Nov 1896 | Fairview, Sanpete, Utah | I6555 | Pioneer Ancestry |
30 | ![]() | 10 Nov 1946 | Fairview, Sanpete, Utah | I6901 | Pioneer Ancestry |
31 | ![]() | Fairview, Sanpete, Utah | I7322 | Pioneer Ancestry | |
32 | ![]() | 26 Mar 1941 | Fairview, Sanpete, Utah | I6685 | Pioneer Ancestry |
33 | ![]() | 15 Feb 1898 | Fairview, Sanpete, Utah | I6819 | Pioneer Ancestry |
34 | ![]() | Fairview, Sanpete, Utah | I4858 | Pioneer Ancestry | |
35 | ![]() | Nov 1895 | Fairview, Sanpete, Utah | I6787 | Pioneer Ancestry |
36 | ![]() | 24 Dec 1923 | Fairview, Sanpete, Utah | I6618 | Pioneer Ancestry |
37 | ![]() | 11 Feb 1948 | Fairview, Sanpete, Utah | I13481 | Pioneer Ancestry |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Anderson / Johnson | 4 May 1864 | Fairview, Sanpete, Utah | F476 | Pioneer Ancestry |
2 | Cheney / Anderson | F24582136 | Pioneer Ancestry | ||
3 | DURFEY / COOMBS | 27 May 1937 | Fairview, Sanpete, Utah | F24582740 | Pioneer Ancestry |
4 | Sanderson / Cole | 6 Feb 1861 | Fairview, Sanpete, Utah | F734 | Pioneer Ancestry |